System version | For vessels - "ship", for "office - "Office" |
Station number | Computer name for identification system instance location |
Check for updated | Internet connection required |
Show voyager stations | List of the station numbers with voyager versions available in local network |
Display deleted Daily Reports | By default this option is off |
Display deleted tasks | By default this option is off |
Save windows positions | Windows are opened with last state (on screen position and size) |
View job last report column in components manager | By default this option is off |
View job period column in components manager | By default this option is off |
Document expiry range | By default is 3 months for 3 monts |
Daily report edit range | By default last month is alowed to edit |
Help files location | By default On-line help usage |
Help language | By default Polish (optionally English) |
Help files viewer | By default Help viewer (voyager viewer) |
Help folder | Help files location on local server |
On-line address | Help website address |
SQL server configuration | Program uses Microsoft SQL Server 2012 technology Mixed mode authentication is used. Login and password required. |
Vessel database | By default "VESSELS". Database used to store vessels and users configuration. |
FTP server configuration | Program uses FTP internet file transfer technology to perform synchronization. |
Users root | Folder for activation files (this setting is obsolete from version 4) |
Upgrade root | Folder for upgrade search |
MySQL server configuration | Program uses MySQL server technology to synchroniza external data |
Information | |
Select "test connection" to test connections. For FTP server and MySQL server settings internet connection required. |
Synchronization type | Select autosynchronization mode for selected vessels - detalis see: synchronization settings. |
Element for synchronization | Select system modules for synchronization. |
Events notification | Select events notification for logged user to display. Available notifications: * Documents * Tasks * Reports to confirm * Requisition orders * Work orders * Jobs to report |
Enclosure max size (kB) | By default is 150 kB |
Drawing max size (kB) | By default is 256 kB |
Default currency | By default is USD |
Default delivery conditions | By default is FOB (free on board) |
Delivery note | Delivery note communicate displayed on Requisition order delivery note |